Middle East Updated: June 20 2019
If loading Basildon:
Vessel | Closes Noon Friday | Sails London Gateway | Dubai | Abu-Dhabi / Sohar / Sharjah / Bahrain | Doha / Kuwait |
---|---|---|---|---|---|
Maersk Horsburgh 926E | 25 JUN | 03 JUL | 25 JUL | 05 AUG | 06 AUG |
MSC Clorinda NR927E | 02 JUL | 10 JUL | 01 AUG | 12 AUG | 13 AUG |
Emma Maersk 928E | 09 JUL | 17 JUL | 08 AUG | 19 AUG | 20 AUG |
Edith Maersk 929E | 16 JUL | 24 JUL | 15 AUG | 26 AUG | 27 AUG |
Eugen Maersk 930E | 23 JUL | 31 JUL | 22 AUG | 02 SEP | 03 SEP |
If loading in Birmingham:
Vessel | Closes Noon Friday | Sails Felixstowe | Dubai | Abu-Dhabi / Sohar / Sharjah / Bahrain | Doha / Kuwait |
---|---|---|---|---|---|
Maersk Horsburgh 926E | 25 JUN | 03 JUL | 25 JUL | 05 AUG | 06 AUG |
MSC Clorinda NR927E | 02 JUL | 10 JUL | 01 AUG | 12 AUG | 13 AUG |
Emma Maersk 928E | 09 JUL | 17 JUL | 08 AUG | 19 AUG | 20 AUG |
Edith Maersk 929E | 16 JUL | 24 JUL | 15 AUG | 26 AUG | 27 AUG |
Eugen Maersk 930E | 23 JUL | 31 JUL | 22 AUG | 02 SEP | 03 SEP |
HAZARDOUS CUT OFF - THURSDAY 1200 HOURS
NOTE: The service availability to Qatar is subject to political situation. Please call your local office or email [email protected]
NOTE: The foregoing sailing dates are for imminent shipments, forward sailing dates are available upon request please call your local office or e mail [email protected]