New Zealand Updated: June 20 2019
Vessel | Closes Tues | Sails London Gateway | Auckland | Wellington | Lyttelton Christchurch | Dunedin Port Chalmers |
---|---|---|---|---|---|---|
Laust Maersk 926S | 25 JUN | 02 JUL | 12 AUG | 14 AUG | 18 AUG | 18 AUG |
Luna Maersk 927S | 02 JUL | 09 JUL | 19 AUG | 21 AUG | 25 AUG | 25 AUG |
Lars Maersk 928S | 09 JUL | 16 JUL | 26 AUG | 28 AUG | 01 SEP | 01 SEP |
Laura Maersk 929S | 16 JUL | 23 JUL | 02 SEP | 04 SEP | 08 SEP | 08 SEP |
Lica Maersk 930S | 23 JUL | 30 JUL | 09 SEP | 11 SEP | 15 SEP | 15 SEP |
HAZARDOUS CUT OFF - FRIDAY 1600 HOURS
NOTE: The foregoing sailing dates are for imminent shipments, forward sailing dates are available upon request please call your local office or e mail [email protected]